PVC-Coated Stainless Steel Wire Rope AISI 316
- 7x7 DIN 3055 / EN 12385-4
- 7x19DIN 3060 / EN 12385-4
- Transparent Coated
| Item | Diameter - Wire | Diameter with |
Wire Construction |
MINIMUM BREAKING LOAD kN |
| MM | Coating-MM | |||
| 77111 | 1,00 | 1,50 | 7x7 | 1,28 |
| 77112 | 1,25 | 2,00 | 7x7 | 2,27 |
| 77123 | 2,00 | 3,00 | 7x7 | 3,55 |
| 77134 | 3,00 | 4,00 | 7x7 | 5,12 |
| 77145 | 4,00 | 5,00 | 7x7 | 9,09 |
| 79157 | 5,00 | 7,00 | 7x19 | 14,21 |
| 79168 | 6,00 | 8,00 | 7x19 | 20,46 |
| 79189 | 8,00 | 10,00 | 7x19 | 33,37 |
| 79199 | 10,00 | 12,00 | 7x19 | 56,83 |
