Inox - Ferrules
|
Ferrules No. |
Rope Ø in mm Fibre and steel core |
Swaging die No. |
Pressed ferrule Ø in mm after swaging |
|
| min. | max | |||
| 1 | 1,0 | 1,1 | 1,5 | 3 |
| 1,5 | 1,5 | 1,6 | 1,5 | 3 |
| 2 | 2,0 | 2,1 | 2 | 4 |
| 2,5 | 2,5 | 2,6 | 2,5 | 5 |
| 3 | 3,0 | 3,2 | 3 | 6 |
| 4 | 4,0 | 4,2 | 4 | 8 |
| 5 | 5,0 | 5,2 | 5 | 10 |
| 6 | 6,0 | 6,3 | 6 | 12 |
| 8 | 8,0 | 8,3 | 8 | 16 |
| 10 | 10,0 | 10,4 | 10 | 20 |
| 12 | 12,0 | 12,4 | 12 | 24 |
| 14 | 14,0 | 14,4 | 14 | 28 |
| 16 | 16,0 | 16,5 | 16 | 32 |
| 18 | 18,0 | 18,5 | 18 | 36 |
