Copper Ferrules - Round
| Ferrules No. |
Rope Ø in mm Fibre and steel core min./max. |
Swaging die No. |
Ferrule Ø in mm after swaging |
|
| min. | max | |||
| 2 | 1,6 | 2,0 | 2 | 4 |
| 3 | 2,7 | 3,1 | 3 | 6 |
| 4 | 3,7 | 4,1 | 4 | 8 |
| 5 | 4,7 | 5,1 | 5 | 10 |
| 6 | 5,7 | 6,2 | 6 | 12 |
| 6,5 | 6,3 | 6,6 | 6,5 | 13 |
| 7 | 6,7 | 7,2 | 7 | 14 |
| 8 | 7,8 | 8,2 | 8 | 16 |
